School Timetable
The Belmont school day is structured as follows:
| TIME | ACTIVITY |
|---|---|
| 8.40 – 8.50 | Registration |
| 8.50 – 9.20 | Daily Mile |
| 9.20 – 10.10 | Lesson 1 |
| 10.10 | BREAK |
| 10.25 – 11.15 | Lesson 2 |
| 11.15 – 12.05 | Lesson 3 |
| 12.05 | BREAK |
| 12.55 – 13.10 | Registration |
| 13.10 – 13.55 | Lesson 4 |
| 13.55 – 14.45 | Lesson 5 |
| 14.45 – 14.55 | Assembly / Tutor Time |
The students are in school each week for 31 hours, 15 minutes.